Batter Up Archive
Every verified Batter Up answer, newest first — 45 games and counting. Search by player, team, division or game number. Looking for today? See today's answer.
| Game | Date | Player | Team | Pos | # |
|---|---|---|---|---|---|
| #994 | 2026-11-08 | Heliot Ramos | Yankees | LF | 34 |
| #993 | 2026-11-07 | Drew Gilbert | Giants | CF | 0 |
| #992 | 2026-11-06 | Alex Bregman | Cubs | 3B | 3 |
| #991 | 2026-11-05 | Nick Kurtz | Athletics | 1B | 16 |
| #990 | 2026-11-04 | Brayan Rocchio | Guardians | SS | 4 |
| #989 | 2026-11-03 | Juan Soto | Mets | LF | 22 |
| #988 | 2026-11-02 | Otto Lopez | Marlins | SS | 6 |
| #987 | 2026-11-01 | Evan Carter | Rangers | CF | 32 |
| #986 | 2026-10-31 | Brady House | Nationals | 3B | 12 |
| #985 | 2026-10-30 | Jackson Merrill | Padres | CF | 3 |
| #984 | 2026-10-29 | Vladimir Guerrero Jr | Blue Jays | 1B | 27 |
| #983 | 2026-10-28 | Trevor Larnach | Twins | LF | 9 |
| #982 | 2026-10-27 | William Contreras | Brewers | C | 24 |
| #981 | 2026-10-26 | Josh Naylor | Mariners | 1B | 12 |
| #980 | 2026-10-25 | Casey Schmitt | Giants | LF | 10 |
| #979 | 2026-10-24 | Colton Cowser | Orioles | CF | 17 |
| #978 | 2026-10-23 | Maikel Garcia | Royals | 3B | 11 |
| #977 | 2026-10-22 | Bryson Stott | Phillies | 2B | 5 |
| #976 | 2026-10-21 | Jackson Chourio | Brewers | CF | 11 |
| #975 | 2026-10-20 | Jonathan Aranda | Rays | 1B | 8 |
| #974 | 2026-10-19 | Will Smith | Dodgers | C | 16 |
| #973 | 2026-10-18 | Alec Burleson | Cardinals | 1B | 41 |
| #972 | 2026-10-17 | Wyatt Langford | Rangers | LF | 36 |
| #971 | 2026-10-16 | Wilyer Abreu | Red Sox | RF | 52 |
| #970 | 2026-10-15 | Manny Machado | Padres | 3B | 13 |
| #969 | 2026-10-14 | Carson Benge | Mets | RF | 3 |
| #968 | 2026-10-13 | Javier Baez | Tigers | SS | 28 |
| #967 | 2026-10-12 | Munetaka Murakami | White Sox | 1B | 5 |
| #966 | 2026-10-11 | Cam Smith | Astros | RF | 11 |
| #965 | 2026-10-10 | Lars Nootbaar | Diamondbacks | LF | 21 |
| #964 | 2026-10-09 | Paul Goldschmidt | Yankees | 1B | 48 |
| #963 | 2026-10-08 | Jeff McNeil | Athletics | 2B | 22 |
| #962 | 2026-10-07 | Seiya Suzuki | Cubs | RF | 27 |
| #961 | 2026-10-06 | Matt Olson | Braves | 1B | 28 |
| #960 | 2026-10-05 | Yandy Diaz | Rays | 1B | 2 |
| #959 | 2026-10-04 | Angel Martinez | Guardians | LF | 1 |
| #958 | 2026-10-03 | Keibert Ruiz | Nationals | C | 20 |
| #957 | 2026-10-02 | Joc Pederson | Rangers | DH | 3 |
| #956 | 2026-10-01 | Bobby Witt Jr | Royals | SS | 7 |
| #955 | 2026-09-30 | Gunnar Henderson | Orioles | SS | 2 |
| #954 | 2026-09-29 | Jordan Walker | Cardinals | RF | 18 |
| #953 | 2026-09-28 | Freddie Freeman | Dodgers | 1B | 5 |
| #952 | 2026-09-27 | Mauricio Dubon | Braves | SS | 14 |
| #951 | 2026-09-26 | Nathaniel Lowe | Guardians | 1B | 46 |
| #950 | 2026-09-25 | Caleb Durbin | Red Sox | 3B | 5 |
Showing 45 of 45 games.
Updated Daily
Today's Game Answers
Stuck on a tricky puzzle? Try our 5-Letter Wordle Solver to filter clues fast, rank next guesses, and move into the right 3 to 11 letter Wordle page when you need a different board size.